Register NOW at https://hknog40.eventbrite.com
DATE: Fri, 24th Feb 2017
TIME: 9:30 AM – 5:30 PM
| Agenda HKNOG 4.0 | |
| 09:30-09:35 | Welcome by HKNOG |
| 09:35-10:05 | Morning Keynote: An Introduction to the World of Things – by Geoff Huston, APNIC |
| 10:05-10:35 | TKO Express – Undersea Cable System – by Bevan Slattery, Superloop |
| 10:35-11:05 | Tea Break |
| 11:05-11:35 | IoT: the Next Wave of DDoS Threat Landscape? – by C F Chui, Arbor Networks |
| 11:35-12:00 | What we’ve learned from LPWAN roll-outs on four continents – by Kinson Chan, Actility |
| 12:00-12:25 | Smart & Connected Facilities 2017 – by Raymond Poon, Cisco Systems |
| 12:25-13:40 | Lunch Break |
| 13:40-14:10 | How Corporate IT Transform through Cloud Adoption – A Microsoft Internal Story – by Bremen Lee, Microsoft |
| 14:10-14:40 | 4K and Beyond – Is Your Network Ready? – by Addison Chi, Arista Networks |
| 14:40-15:10 | SD-WAN 2.0 – All are Welcome – by Eric Choi, VeloCloud |
| 15:10-15:40 | Tea Break |
| 15:40-16:10 | A Case Study of the Facebook Backbone -by Sri Bala, Facebook |
| 16:10-16:25 | Life of Cloudflare’s Operation -by Frankie Hui, Cloudflare |
| 16:25-16:40 | BGP Table Report – by Anurag Bhatia, Hurricane Electric |
| 16:40-16:55 | Let’s Encrypt – by Panda Chan, UDomain |
| 16:55-17:10 | More than Glimpse of Internet – by Wallis Choi, Dyn |
| 17:10-17:25 | HKIX Presentation – by Kenneth Chan, HKIX |
| 17:25-17:30 | Closing Remark |

